Current Conditions

Time of Day
Now: 10:33 | Sunrise: 06:56 | Sunset: 18:07
Season
Auto: Spring
Weather
API: Cloudy (cloudy, code None)

Scene Scores

Last calculated: 2026-03-04 10:33:19
Scene Recency Weather Season Time Special Total
Cloudy Lake 8 10 3 5 0 26
Bora Bora Beach 10 8 2 5 0 25
Clear Lake 8 8 4 5 0 25
Japanese Stairs 10 6 6 2 0 24
Lakeside Campfire 10 8 4 2 0 24
New York Sunset 10 8 4 2 0 24
Seaside Lounge Sunset 10 10 2 2 0 24
Sunset Lounge 10 8 4 2 0 24
River Porch 9 8 2 4 0 23
Sunset Campfire 10 8 3 2 0 23
Rainy Forest Path 10 5 3 4 0 22
Sunset at the Beach 10 8 2 2 0 22
Cherry Blossom Blast 10 5 3 3 0 21
River Archway 9 5 3 4 0 21
Sunrise Waterfall 8 8 3 2 0 21
Drizzly Pond 8 5 3 4 0 20
Foggy Creek 7 6 3 4 0 20
Japanese Cherry Blossums 1 8 6 5 0 20
Night Campsite 7 8 3 2 0 20
Forest Frame 6 6 3 4 0 19
Sunrise at the River 6 8 4 1 0 19
Autumn Yard 4 10 2 2 0 18
Blue Night 5 8 3 2 0 18
Distant Storm 10 3 3 2 0 18
Rainy Farm 10 3 3 2 0 18
Stormy Cabin 10 3 3 2 0 18
Perfect Sunset 1 10 4 2 0 17
Rolling Storm 10 3 3 1 0 17
Stormy Street 10 3 3 1 0 17
Snowy Cave Entrance 10 1 2 2 0 15
Snowy Hill 8 1 2 4 0 15
Paris Evening 2 8 3 1 0 14
Snowy Cabin Woods 10 1 2 1 0 14
Japanese Onsen 1 5 4 2 0 12
Paris Blossums 10 5 3 3 -10 11
Snow Cave 6 1 2 2 0 11
Valentines Candles 10 5 2 3 -10 10

Scene Coverage

Time of Day

Weather

Time × Weather Matrix

5%
Lights
50%
Music
20%
TV
5%
Window
0%