Current Conditions

Time of Day
Now: 13:19 | Sunrise: 05:17 | Sunset: 21:30
Season
Auto: Summer
Weather
API: Cloudy (partlycloudy, code None)

Scene Scores

Last calculated: 2026-07-01 13:19:52
Scene Recency Weather Season Time Special Total
Bora Bora Beach 10 8 6 5 0 29
Cloudy Lake 10 10 3 5 0 28
Clear Lake 10 8 4 5 0 27
Perfect Sunset 10 10 4 2 0 26
Japanese Cherry Blossums 10 8 2 5 0 25
Sunset at the Beach 9 8 6 2 0 25
River Porch 10 8 2 4 0 24
Sunset Lounge 10 8 4 2 0 24
Blue Night 10 8 3 2 0 23
Foggy Creek 10 6 3 4 0 23
Forest Frame 10 6 3 4 0 23
Seaside Lounge Sunset 5 10 6 2 0 23
Sunrise Waterfall 10 8 3 2 0 23
Sunrise at the River 10 8 4 1 0 23
Sunset Campfire 10 8 3 2 0 23
Drizzly Pond 10 5 3 4 0 22
Night Campsite 9 8 3 2 0 22
Paris Evening 10 8 3 1 0 22
Rainy Forest Path 10 5 3 4 0 22
River Archway 10 5 3 4 0 22
Cherry Blossom Blast 10 5 3 3 0 21
Japanese Stairs 10 6 2 2 0 20
Autumn Yard 4 10 2 2 0 18
Distant Storm 10 3 3 2 0 18
Lakeside Campfire 4 8 4 2 0 18
Rainy Farm 10 3 3 2 0 18
Stormy Cabin 10 3 3 2 0 18
Rolling Storm 10 3 3 1 0 17
Snowy Hill 10 1 2 4 0 17
Stormy Street 10 3 3 1 0 17
New York Sunset 1 8 4 2 0 15
Snow Cave 10 1 2 2 0 15
Snowy Cave Entrance 10 1 2 2 0 15
Japanese Onsen 3 5 4 2 0 14
Snowy Cabin Woods 10 1 2 1 0 14
Paris Blossums 10 5 3 3 -10 11
Valentines Candles 10 5 2 3 -10 10

Scene Coverage

Time of Day

Weather

Time × Weather Matrix

5%
Lights
50%
Music
20%
TV
5%
Window
0%