Current Conditions

Time of Day
Now: 14:07 | Sunrise: 05:55 | Sunset: 20:39
Season
Auto: Spring
Weather
API: Clear (sunny, code None)

Scene Scores

Last calculated: 2026-05-02 14:07:56
Scene Recency Weather Season Time Special Total
Bora Bora Beach 10 10 2 5 0 27
Japanese Cherry Blossums 6 10 6 5 0 27
Sunrise Waterfall 10 10 3 2 0 25
Sunrise at the River 10 10 4 1 0 25
Night Campsite 9 10 3 2 0 24
River Porch 8 10 2 4 0 24
Clear Lake 4 10 4 5 0 23
Japanese Stairs 10 5 6 2 0 23
Foggy Creek 10 5 3 4 0 22
Forest Frame 10 5 3 4 0 22
Perfect Sunset 8 8 4 2 0 22
Sunset Campfire 7 10 3 2 0 22
Cherry Blossom Blast 10 5 3 3 0 21
Sunset Lounge 5 10 4 2 0 21
Blue Night 5 10 3 2 0 20
Drizzly Pond 10 3 3 4 0 20
Rainy Forest Path 10 3 3 4 0 20
River Archway 10 3 3 4 0 20
Lakeside Campfire 3 10 4 2 0 19
Sunset at the Beach 5 10 2 2 0 19
Japanese Onsen 9 3 4 2 0 18
New York Sunset 2 10 4 2 0 18
Cloudy Lake 1 8 3 5 0 17
Rainy Farm 10 1 3 2 0 16
Snowy Hill 10 0 2 4 0 16
Stormy Cabin 10 1 3 2 0 16
Autumn Yard 3 8 2 2 0 15
Paris Evening 1 10 3 1 0 15
Rolling Storm 10 1 3 1 0 15
Stormy Street 10 1 3 1 0 15
Seaside Lounge Sunset 2 8 2 2 0 14
Snow Cave 10 0 2 2 0 14
Snowy Cave Entrance 10 0 2 2 0 14
Snowy Cabin Woods 10 0 2 1 0 13
Distant Storm 6 1 3 2 0 12
Paris Blossums 10 5 3 3 -10 11
Valentines Candles 10 5 2 3 -10 10

Scene Coverage

Time of Day

Weather

Time × Weather Matrix

5%
Lights
50%
Music
20%
TV
5%
Window
0%